Top companies in the same sector by market cap
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 72.23% ↑ | 0% ↓ | 0% ↓ | 27.77% ↓ |
| Q3 FY2026 | 69.91% ↑ | 0.33% ↓ | 0.34% | 29.42% ↑ |
| Q2 FY2026 | 69.89% | 0.54% | 0.34% | 29.22% |
| Q1 FY2026 | 69.89% ↓ | 0.54% ↓ | 0.34% ↓ | 29.22% ↑ |
| Q4 FY2025 | 70.01% | 0.91% ↓ | 0.56% | 28.52% ↑ |
| Q3 FY2025 | 70.01% | 1.32% ↓ | 0.56% ↓ | 28.11% ↑ |
| Q2 FY2025 | 70.01% ↓ | 1.46% ↑ | 0.59% ↑ | 27.93% ↑ |
| Q1 FY2025 | 72.73% | 0% | 0% | 27.27% |
No recent corporate actions
Ask: "Is Zodiac Energy Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Zodiac Energy Ltd is listed on the NSE under the Construction sector, Civil Construction industry. ISIN: INE761Y01019. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.