Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹343.6 | ₹121.75 | 3.6% | ₹3.68 |
| Q3 2026 | ₹421.34 | ₹31.86 | 7.5% | ₹1.01 |
| Q4 2025 | ₹302.61 | ₹-26.2 | -7.9% | ₹-0.80 |
| Q3 2025 | ₹385.18 | ₹-2.41 | -0.7% | ₹-0.07 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,256.05 | ₹-35 | ₹90.78 | -1.8% |
| FY 2024 | ₹967.87 | ₹-15.05 | ₹65.81 | -2.0% |
| FY 2023 | ₹796.79 | ₹-145.68 | ₹-85.78 | -16.4% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹1,050.75 | ₹928.3 | ₹791.8 |
| Equity | ₹520.57 | ₹543.61 | ₹505.08 |
| Total Debt | ₹273.33 | ₹189.9 | ₹143.93 |
| Cash | ₹7.12 | ₹3.63 | ₹61.52 |
| Net Debt | — | ₹3.73 | — |
| Working Capital | ₹218.1 | ₹334.64 | ₹213.65 |
Q3 FY2026
No recent corporate actions
Ask: "Is WAKEFIT stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.