Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹900.77 | ₹106.32 | 16.8% | ₹3.57 |
| Q3 2026 | ₹588.48 | ₹67.31 | 17.2% | ₹2.36 |
| Q1 2026 | ₹596.24 | ₹67.53 | 16.9% | ₹2.20 |
| Q4 2025 | ₹480.35 | ₹51.24 | 15.3% | ₹1.67 |
| Q3 2025 | ₹338.6 | ₹30.01 | 14.1% | ₹0.98 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,654.51 | ₹304.12 | ₹495.82 | 16.8% |
| FY 2025 | ₹1,540.68 | ₹156.34 | ₹257.94 | 15.0% |
| FY 2024 | ₹923.25 | ₹45.3 | ₹95.83 | 9.3% |
| FY 2023 | ₹662.73 | ₹24.37 | ₹49.41 | 7.0% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,013.96 | ₹609.64 | ₹514.56 | ₹399.91 |
| Equity | ₹396.82 | ₹239.54 | ₹193.08 | ₹181.06 |
| Total Debt | ₹394.78 | ₹204.57 | ₹215.32 | ₹141.42 |
| Cash | ₹8.23 | ₹4.22 | ₹0.11 | ₹0.03 |
| Net Debt | ₹338 | ₹195.97 | ₹211.03 | ₹141.39 |
| Working Capital | ₹115.25 | ₹41.95 | ₹24.04 | ₹76.39 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 87.91% ↑ | 1.64% ↓ | 1.34% ↓ | 9.11% ↑ |
| Q3 FY2026 | 86.76% | 2.5% | 4.72% | 6.01% |
No recent corporate actions
Ask: "Is UTLSOLAR stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.