Fundamentals-based quality & risk · not a recommendation
Uniinfo Telecom Services Ltd scores 21/100 (Avoid) on the Orion Score — poor business quality (12), poor growth (24) and weak balance-sheet safety (39). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
44/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹11.02 | ₹-0.61 | -2.9% | ₹-0.57 |
| Q2 2026 | ₹11.85 | ₹0.14 | 2.6% | ₹0.13 |
| Q1 2026 | ₹8.48 | ₹0.02 | 2.2% | ₹0.02 |
| Q4 2025 | ₹7.44 | ₹0.2 | 4.8% | — |
| Q3 2025 | ₹7.98 | ₹-0.2 | -1.1% | ₹-0.19 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹33.34 | ₹-0.69 | ₹0.44 | -0.8% |
| FY 2024 | ₹49.9 | ₹0.54 | ₹1.93 | 2.0% |
| FY 2023 | ₹35.79 | ₹0.61 | ₹2.11 | 3.2% |
| FY 2022 | ₹41.59 | ₹-2.85 | ₹-2.72 | -8.3% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| UNIINFO ★ | ₹13 Cr | 85.10 | -0.76% | -2.09% | 0.16x | -2.93% |
| BHARTIARTL | ₹11,98,072 Cr | 43.23 | 17.73% | 19.36% | 1.00x | 32.23% |
| IDEA | ₹1,61,973 Cr | 4.66 | -2.04% | — | — | -5.56% |
| INDUSTOWER | ₹1,13,307 Cr | 15.85 | 17.39% | 19.81% | 0.53x | 32.42% |
| TATACOMM | ₹56,222 Cr | 54.06 | 13.87% | 31.13% | 3.35x | 8.44% |
| STLTECH | ₹30,230 Cr | 524.79 | 7.53% | 2.63% | 0.86x | 9.37% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹41.16 | ₹37.64 | ₹42.87 | ₹38.75 |
| Equity | ₹32.87 | ₹33.22 | ₹32.48 | ₹31.5 |
| Total Debt | ₹4.97 | ₹1.44 | ₹6.66 | ₹3.76 |
| Cash | ₹0.02 | ₹0.02 | ₹3.22 | ₹0.13 |
| Net Debt | ₹4.88 | ₹1.28 | ₹3.35 | ₹3.48 |
| Working Capital | ₹27.46 | ₹26.98 | ₹24.67 | ₹23.7 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 50.91% | — | — | 49.08% |
| Q2 FY2026 | 50.91% | — | — | 49.08% |
| Q1 FY2026 | 50.91% | — | — | 49.08% |
| Q4 FY2025 | 50.91% | — | — | 49.08% |
| Q3 FY2025 | 50.91% | — | — | 49.08% ↓ |
| Q2 FY2025 | 50.91% | — | — | 49.09% |
| Q1 FY2025 | 50.91% | — | — | 49.09% |
| Q4 FY2024 | 50.91% | — | — | 49.09% |
No recent corporate actions
Ask: "Is Uniinfo Telecom Services Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Uniinfo Telecom Services Ltd is listed on the NSE under the Telecommunication sector, Other Telecom Services industry. ISIN: INE481Z01011. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.