Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹25,974 | ₹1,793 | 9.7% | ₹4.87 |
| Q3 2026 | ₹21,732 | ₹705 | 8.6% | ₹1.91 |
| Q4 2025 | ₹21,689 | ₹1,340 | 7.3% | ₹3.64 |
| Q3 2025 | ₹18,697 | ₹1,355 | 6.4% | ₹3.68 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹4,36,821 | ₹22,959 | ₹62,119 | 0.9% |
| FY 2024 | ₹4,31,212 | ₹32,045 | ₹63,293 | 1.9% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 |
|---|---|---|
| Total Assets | ₹3,78,642 | ₹3,70,664 |
| Equity | ₹1,16,144 | ₹84,918 |
| Total Debt | ₹71,540 | ₹1,07,264 |
| Cash | ₹34,349 | ₹40,015 |
| Net Debt | ₹28,150 | ₹58,486 |
| Working Capital | ₹-6,359 | ₹-5,224 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 45.17% ↑ | 14.29% ↓ | 11.69% ↓ | 28.85% ↑ |
| Q3 FY2026 | 42.56% | 18.29% | 16.91% | 21.91% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-06-12 | DIVIDEND | Dividend - Rs 4 Per Share |
Ask: "Is Tata Motors Commercial Vehicles Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Tata Motors Commercial Vehicles Ltd is listed on the NSE under the Unknown sector, Commercial Vehicles industry. ISIN: INE1TAE01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.