Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,552.45 | ₹166.58 | 14.7% | ₹4.13 |
| Q3 2026 | ₹1,285.26 | ₹118.69 | 15.1% | ₹2.94 |
| Q1 2026 | ₹1,279.84 | ₹167.82 | 16.0% | ₹4.16 |
| Q4 2025 | ₹1,325.88 | ₹140.14 | 14.6% | ₹3.47 |
| Q3 2025 | ₹1,125.13 | ₹125.2 | 13.4% | ₹3.10 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹5,403.98 | ₹603.58 | ₹957.25 | 15.1% |
| FY 2025 | ₹4,890.43 | ₹552.06 | ₹856.25 | 14.6% |
| FY 2024 | ₹5,449.37 | ₹416.66 | ₹681.86 | 9.4% |
| FY 2023 | ₹4,798.7 | ₹381.08 | ₹630.22 | 9.9% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹2,831.58 | ₹2,136.26 | ₹2,429.65 |
| Equity | ₹1,609.97 | ₹980.02 | ₹1,208.04 |
| Total Debt | ₹70.04 | ₹63.23 | ₹83.08 |
| Cash | ₹285.9 | ₹183.07 | ₹411.48 |
| Net Debt | — | — | — |
| Working Capital | ₹177.83 | ₹80.63 | ₹291.53 |
Q3 FY2026
No recent corporate actions
Ask: "Is TENNIND stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.