Fundamentals-based quality & risk · not a recommendation
Suraj Ltd scores 34/100 (Avoid) on the Orion Score — weak business quality (39), poor growth (8), moderate balance-sheet safety (50) and rich valuation (30). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
38/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹43.43 | ₹2.52 | 8.2% | ₹1.37 |
| Q3 2026 | ₹61.88 | ₹1.38 | 3.9% | ₹0.75 |
| Q2 2026 | ₹50.19 | ₹0.83 | 1.6% | ₹0.45 |
| Q1 2026 | ₹50.34 | ₹2.74 | 4.0% | ₹1.49 |
| Q4 2025 | ₹58.75 | ₹-5.92 | -8.6% | ₹-3.22 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹205.85 | ₹7.47 | ₹22.4 | 4.3% |
| FY 2025 | ₹233.74 | ₹13.3 | ₹34.11 | 7.4% |
| FY 2024 | ₹329.83 | ₹21.52 | ₹43.46 | 9.2% |
| FY 2023 | ₹364.4 | ₹20.12 | ₹40.11 | 7.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SURAJLTD ★ | ₹420 Cr | 56.16 | 6.25% | 5.52% | 0.44x | 8.24% |
| BEL | ₹3,05,585 Cr | 50.49 | 29.65% | 27.56% | 0.00x | 27.47% |
| BHEL | ₹1,33,572 Cr | 83.39 | 4.62% | 6.29% | 0.31x | 13.53% |
| APARINDS | ₹56,943 Cr | 58.48 | 28.67% | 19.74% | 0.18x | 6.90% |
| COCHINSHIP | ₹40,096 Cr | 55.87 | 10.41% | 12.52% | 0.28x | 18.71% |
| BEML | ₹15,531 Cr | 109.88 | 5.20% | 4.86% | 0.11x | 13.88% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹222.47 | ₹185.62 | ₹145.75 | ₹157.56 |
| Equity | ₹133.02 | ₹122.53 | ₹103.76 | ₹92.17 |
| Total Debt | ₹64.08 | ₹33.66 | ₹21.66 | ₹35.48 |
| Cash | ₹0.16 | ₹0.31 | ₹0.67 | ₹0.85 |
| Net Debt | ₹63.92 | ₹33.35 | ₹20.99 | ₹34.63 |
| Working Capital | ₹20.02 | ₹9.9 | ₹43.96 | ₹43.48 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 75% | 0% ↓ | — | 24.99% |
| Q2 FY2026 | 75% | 0.02% ↑ | — | 24.98% |
| Q1 FY2026 | 75% | 0% | — | 24.99% ↑ |
| Q4 FY2025 | 75% | 0% | — | 24.62% ↑ |
| Q3 FY2025 | 75% | 0% | — | 24.61% |
| Q2 FY2025 | 75% | 0% | — | 24.61% ↓ |
| Q1 FY2025 | 75% | 0% | — | 24.63% |
| Q4 FY2024 | 75% | 0% | — | 24.62% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-01-23 | DIVIDEND | Interim Dividend - Rs 1.50 Per Share |
Ask: "Is Suraj Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.