Fundamentals-based quality & risk · not a recommendation
Subex Ltd scores 20/100 (Avoid) on the Orion Score — poor business quality (9), poor growth (19) and weak balance-sheet safety (47). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
49/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹72.96 | ₹9.93 | 10.5% | ₹0.18 |
| Q3 2026 | ₹70.79 | ₹2.93 | 9.8% | ₹0.05 |
| Q2 2026 | ₹68.91 | ₹2.86 | 6.6% | ₹0.05 |
| Q1 2026 | ₹66.4 | ₹12.81 | -0.2% | ₹0.23 |
| Q4 2025 | ₹70.6 | ₹-17.6 | 2.7% | ₹-0.32 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹279.06 | ₹28.53 | ₹52.84 | 6.0% |
| FY 2025 | ₹285.61 | ₹-31.44 | ₹-3.48 | -2.7% |
| FY 2024 | ₹309.72 | ₹-191.73 | ₹-157.1 | -6.7% |
| FY 2023 | ₹278.69 | ₹-51.21 | ₹-22.84 | -9.4% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹486.96 | ₹529.72 | ₹703.62 | ₹720.08 |
| Equity | ₹304.48 | ₹333.51 | ₹521.84 | ₹563.67 |
| Total Debt | ₹19.38 | ₹28.16 | ₹33.39 | ₹14.68 |
| Cash | ₹52.36 | ₹69.23 | ₹52.38 | ₹85.39 |
| Net Debt | — | — | — | — |
| Working Capital | ₹113.37 | ₹145.55 | ₹175.72 | ₹220.59 |
No recent corporate actions
Ask: "Is Subex Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.