Fundamentals-based quality & risk · not a recommendation
STL Global Ltd scores 31/100 (Avoid) on the Orion Score — poor business quality (25), poor growth (13), poor balance-sheet safety (27) and cheap valuation (77). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
27/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹29.75 | ₹0.31 | 1.7% | ₹0.11 |
| Q2 2026 | ₹26.02 | ₹0.28 | 1.8% | ₹0.10 |
| Q1 2026 | ₹25.12 | ₹-0.1 | 0.2% | ₹-0.04 |
| Q4 2025 | ₹27.42 | ₹-0.39 | -1.4% | — |
| Q3 2025 | ₹35.07 | ₹0.12 | 1.0% | ₹0.04 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹110.2 | ₹-0.66 | ₹0.59 | 0.0% |
| FY 2024 | ₹86.79 | ₹-2.58 | ₹-1.23 | -2.2% |
| FY 2023 | ₹100.63 | ₹0.22 | ₹2.34 | 0.8% |
| FY 2022 | ₹120.41 | ₹3.5 | ₹5.41 | 3.5% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹60.03 | ₹68.9 | ₹66.51 | ₹82.23 |
| Equity | ₹26.23 | ₹26.89 | ₹29.46 | ₹29.24 |
| Total Debt | ₹14.82 | ₹19.32 | ₹18.59 | ₹32.77 |
| Cash | ₹0.22 | ₹0.25 | ₹0.1 | ₹0.14 |
| Net Debt | ₹14.61 | ₹19.08 | ₹18.49 | ₹32.64 |
| Working Capital | ₹19.37 | ₹23.24 | ₹19.66 | ₹27.3 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 70.82% ↑ | 0% | 0% | 29.18% ↓ |
| Q3 FY2026 | 65.76% | — | — | 34.24% |
| Q2 FY2026 | 65.76% | — | — | 34.24% ↑ |
| Q1 FY2026 | 65.76% | — | — | 34.23% ↓ |
| Q4 FY2025 | 65.76% | — | — | 34.24% |
| Q3 FY2025 | 65.76% | — | — | 34.24% ↑ |
| Q2 FY2025 | 65.76% | — | — | 34.23% ↓ |
| Q1 FY2025 | 65.76% | — | — | 34.24% |
No recent corporate actions
Ask: "Is STL Global Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.