Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹11.12 | ₹5.03 | 58.4% | ₹1.62 |
| Q2 2026 | ₹9.49 | ₹4.75 | 64.3% | ₹1.54 |
| Q1 2026 | ₹9.47 | ₹4.57 | 62.5% | ₹1.48 |
| Q4 2025 | ₹8.98 | ₹4.44 | 112.3% | — |
| Q3 2025 | ₹8.42 | ₹4.71 | 70.2% | ₹6.13 |
No recent corporate actions
Ask: "Is SAHLIBHFI stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.