Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,607.66 | ₹60.61 | 5.2% | ₹5.05 |
| Q3 2026 | ₹1,257.02 | ₹98.72 | 11.0% | ₹7.77 |
| Q2 2026 | ₹768.03 | ₹83.24 | 12.3% | ₹0.30 |
| Q4 2025 | ₹918.94 | ₹94.71 | 15.8% | ₹8.44 |
| Q3 2025 | ₹518.18 | ₹40.45 | 11.3% | ₹3.60 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹4,548.44 | ₹357.3 | ₹577.12 | 10.5% |
| FY 2025 | ₹2,158.39 | ₹217.33 | ₹359.59 | 13.6% |
| FY 2024 | ₹1,087.86 | ₹100.42 | ₹156.84 | 13.7% |
| FY 2023 | ₹608.56 | ₹4.75 | ₹23.87 | 3.7% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SAATVIKGL ★ | ₹5,892 Cr | 15.58 | 28.69% | 42.05% | 0.69x | 5.24% |
| BEL | ₹3,05,585 Cr | 50.49 | 29.65% | 27.56% | 0.00x | 27.47% |
| BHEL | ₹1,33,572 Cr | 83.39 | 4.62% | 6.29% | 0.31x | 13.53% |
| APARINDS | ₹56,943 Cr | 58.48 | 28.67% | 19.74% | 0.18x | 6.90% |
| COCHINSHIP | ₹40,096 Cr | 55.87 | 10.41% | 12.52% | 0.28x | 18.71% |
| BEML | ₹15,531 Cr | 109.88 | 5.20% | 4.86% | 0.11x | 13.88% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,635.74 | ₹688.04 | ₹263 | ₹217.41 |
| Equity | ₹337.66 | ₹120.67 | ₹20.27 | ₹15.62 |
| Total Debt | ₹502.66 | ₹279.83 | ₹153 | ₹101.98 |
| Cash | ₹5.39 | ₹2.26 | ₹11.76 | ₹0.09 |
| Net Debt | ₹452.7 | ₹261.16 | ₹132.74 | ₹101.89 |
| Working Capital | ₹159.49 | ₹48.44 | ₹12.63 | ₹1.5 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 84.77% ↑ | 4.59% ↑ | 3.75% ↓ | 6.89% ↓ |
| Q3 FY2026 | 75.99% | 0.25% ↓ | 9.35% ↑ | 14.42% ↓ |
| Q2 FY2026 | 75.99% | 0.46% | 8.05% | 15.51% |
No recent corporate actions
11 mutual fund schemes
Ask: "Is Saatvik Green Energy Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Saatvik Green Energy Ltd is listed on the NSE under the Capital Goods sector, Other Electrical Equipment industry. ISIN: INE13B501022. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.