Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹248.96 | ₹17.03 | 8.6% | ₹2.94 |
| Q3 2026 | ₹269.29 | ₹16.89 | 8.3% | ₹3.11 |
| Q2 2026 | ₹285.87 | ₹15.43 | 7.7% | ₹3.07 |
| Q1 2026 | ₹264.62 | ₹14.95 | 8.0% | ₹2.97 |
| Q4 2025 | ₹203.11 | ₹10.71 | 5.0% | ₹2.13 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹891.82 | ₹46.81 | ₹87.72 | 7.8% |
| FY 2024 | ₹595.35 | ₹31.05 | ₹54.7 | 7.4% |
| FY 2023 | ₹479.73 | ₹25.04 | ₹45.89 | 8.7% |
| FY 2022 | ₹426.88 | ₹9.48 | ₹27 | 5.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| RATNAVEER ★ | ₹1,206 Cr | 15.20 | 12.00% | 12.36% | 0.50x | 8.62% |
| BEL | ₹2,96,046 Cr | 48.80 | 29.65% | 27.56% | 0.00x | 27.47% |
| BHEL | ₹1,45,306 Cr | 58.45 | 3.65% | 6.29% | 0.31x | 5.48% |
| APARINDS | ₹55,798 Cr | 57.17 | 28.67% | 19.74% | 0.18x | 10.84% |
| COCHINSHIP | ₹36,631 Cr | 51.29 | 10.41% | 12.52% | 0.28x | 18.71% |
| BEML | ₹14,269 Cr | 101.01 | 5.20% | 4.86% | 0.11x | 13.88% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹746.26 | ₹516.09 | ₹389.05 | ₹308.63 |
| Equity | ₹370.92 | ₹252.11 | ₹106.05 | ₹65.97 |
| Total Debt | ₹194.06 | ₹206.19 | ₹228.94 | ₹189.67 |
| Cash | ₹42.56 | ₹3.49 | ₹0.23 | ₹0.2 |
| Net Debt | ₹151.5 | ₹202.69 | ₹228.7 | ₹189.47 |
| Working Capital | ₹190.41 | ₹167.02 | ₹82.84 | ₹51.14 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 61.18% ↑ | 0.57% ↓ | 0.47% ↓ | 37.78% ↓ |
| Q3 FY2026 | 42.63% ↓ | 8.35% ↑ | 2.57% ↑ | 46.45% ↓ |
| Q2 FY2026 | 50.72% | 1.32% ↑ | 0.1% ↑ | 47.87% ↓ |
| Q1 FY2026 | 50.72% | 1.23% ↓ | 0% ↓ | 48.05% ↑ |
| Q4 FY2025 | 50.72% | 1.84% ↓ | 0.23% ↓ | 47.21% ↑ |
| Q3 FY2025 | 50.72% | 2.38% ↑ | 0.27% ↓ | 46.63% ↓ |
| Q2 FY2025 | 50.72% ↓ | 0.73% ↓ | 0.39% ↑ | 48.17% ↑ |
| Q1 FY2025 | 55.48% | 1.19% | 0.01% | 43.32% |
No recent corporate actions
Ask: "Is Ratnaveer Precision Engineering Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Ratnaveer Precision Engineering Ltd is listed on the NSE under the Capital Goods sector, Iron & Steel Products industry. ISIN: INE05CZ01011. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.