Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹918.8 | ₹-74.89 | -10.5% | ₹-0.26 |
| Q3 2026 | ₹1,082.42 | ₹100.52 | 12.1% | ₹0.36 |
| Q1 2026 | ₹842.09 | ₹-120.44 | -20.3% | ₹-0.42 |
| Q4 2025 | ₹609.6 | ₹-293.1 | -35.8% | ₹-1.02 |
| Q3 2025 | ₹809.68 | ₹91.65 | 11.7% | ₹0.32 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹3,899.54 | ₹-22.49 | ₹549.2 | -1.4% |
| FY 2025 | ₹2,886.64 | ₹-215.9 | ₹193.19 | -6.2% |
| FY 2024 | ₹1,932.93 | ₹-1,040.43 | ₹-830.26 | -23.6% |
| FY 2023 | ₹740.96 | ₹-81.45 | ₹6.31 | -3.0% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹4,156.38 | ₹2,480.74 | ₹2,082.18 |
| Equity | ₹1,524.55 | ₹-1,246.48 | ₹-182.64 |
| Total Debt | ₹996.66 | ₹846.66 | ₹569.99 |
| Cash | ₹53.71 | ₹53.27 | ₹48.98 |
| Net Debt | — | ₹19.44 | ₹48.95 |
| Working Capital | ₹805.12 | ₹-366.55 | ₹302.55 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 72.83% ↑ | 11.7% ↓ | 9.57% ↓ | 5.9% ↑ |
| Q3 FY2026 | 72.3% | 12.4% | 12.75% | 2.57% |
No recent corporate actions
Ask: "Is PWL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.