Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹700.51 | ₹59.36 | 7.4% | ₹0.51 |
| Q3 2026 | ₹744.27 | ₹42.39 | 9.9% | ₹0.38 |
| Q1 2026 | ₹519.97 | ₹4.79 | -18.5% | ₹0.04 |
| Q4 2025 | ₹598.64 | ₹-28.91 | 0.8% | ₹-0.25 |
| Q3 2025 | ₹601.64 | ₹-56.67 | 0.3% | ₹-0.49 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,904.81 | ₹-145.49 | ₹230.22 | -19.9% |
| FY 2024 | ₹1,433.12 | ₹-341.9 | ₹28.64 | -42.9% |
| FY 2023 | ₹1,353.71 | ₹-265.14 | ₹60.34 | -37.7% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹10,715.74 | ₹9,648.56 | ₹9,363.21 |
| Equity | ₹3,506.15 | ₹3,541.93 | ₹3,738.98 |
| Total Debt | ₹970.4 | ₹654.16 | ₹438.18 |
| Cash | ₹951.46 | ₹882.09 | ₹1,026.26 |
| Net Debt | — | — | — |
| Working Capital | ₹1,287.28 | ₹1,324.5 | ₹1,560.45 |
Q1 FY2027
No recent corporate actions
Ask: "Is PINELABS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.