Fundamentals-based quality & risk · not a recommendation
PDS Ltd scores 51/100 (Watch) on the Orion Score — moderate business quality (56), weak growth (48), weak balance-sheet safety (40) and fair valuation (53). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
59/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹3,519.03 | ₹49.05 | 2.4% | ₹3.46 |
| Q3 2026 | ₹3,172.46 | ₹19.62 | 2.4% | ₹1.38 |
| Q1 2026 | ₹2,999.42 | ₹12.99 | 0.7% | ₹0.91 |
| Q4 2025 | ₹3,525.77 | ₹45.51 | 3.1% | ₹3.19 |
| Q3 2025 | ₹3,124.88 | ₹27.71 | 2.3% | ₹1.95 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹12,100.1 | ₹156.89 | ₹505.73 | 3.2% |
| FY 2024 | ₹9,974.97 | ₹144.23 | ₹432.82 | 3.3% |
| FY 2023 | ₹10,345.49 | ₹264.98 | ₹511.05 | 4.0% |
| FY 2022 | ₹8,680.29 | ₹248.41 | ₹412.63 | 3.1% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹4,738.04 | ₹4,061.89 | ₹3,109.04 | ₹3,398.08 |
| Equity | ₹1,650.46 | ₹1,166.5 | ₹1,053.68 | ₹872.4 |
| Total Debt | ₹1,232.07 | ₹1,053.93 | ₹719.01 | ₹740.48 |
| Cash | ₹435.37 | ₹461.49 | ₹511.25 | ₹460 |
| Net Debt | ₹675.77 | ₹481.41 | ₹89.5 | ₹163.35 |
| Working Capital | ₹717.84 | ₹286.35 | ₹331.43 | ₹261.59 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 71.87% ↑ | 2.78% ↓ | 2.28% ↓ | 23.07% ↓ |
| Q3 FY2026 | 61.4% | 3.22% ↓ | 5.78% ↑ | 29.43% ↑ |
| Q2 FY2026 | 61.41% | 3.68% ↓ | 5.66% ↓ | 29.1% ↑ |
| Q1 FY2026 | 61.41% ↓ | 4.43% ↓ | 5.92% ↑ | 28.08% ↑ |
| Q4 FY2025 | 61.42% ↓ | 5% ↓ | 5.74% | 27.68% ↑ |
| Q3 FY2025 | 61.52% ↓ | 5.15% ↓ | 5.74% ↑ | 27.44% ↓ |
| Q2 FY2025 | 61.69% ↓ | 5.23% ↑ | 5.3% ↑ | 27.62% ↓ |
| Q1 FY2025 | 65.73% | 3.69% | 0.91% | 29.5% |
No recent corporate actions
5 mutual fund schemes
Ask: "Is PDS Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.