Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹460.41 | ₹70.86 | 23.9% | ₹1.64 |
| Q3 2026 | ₹409.97 | ₹50.78 | 20.5% | ₹1.35 |
| Q4 2025 | ₹353.92 | ₹44.84 | 20.6% | ₹1.04 |
| Q3 2025 | ₹348.13 | ₹45.59 | 19.5% | ₹1.06 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,391.79 | ₹205.16 | ₹403.75 | 23.1% |
| FY 2024 | ₹1,229.06 | ₹153.49 | ₹338.27 | 21.9% |
| FY 2023 | ₹1,252.38 | ₹219.67 | ₹404.74 | 29.7% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹2,133.7 | ₹1,912.1 | ₹1,592.82 |
| Equity | ₹1,069.58 | ₹882.79 | ₹686.56 |
| Total Debt | ₹682.07 | ₹686.71 | ₹575.68 |
| Cash | ₹103 | ₹76.63 | ₹100.05 |
| Net Debt | ₹519.43 | ₹556.03 | ₹457.19 |
| Working Capital | ₹477.54 | ₹416.43 | ₹297.18 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 83.94% ↑ | 3.38% ↑ | 2.76% ↓ | 9.92% ↑ |
| Q3 FY2026 | 82.89% | 1.28% | 8.58% | 7.06% |
No recent corporate actions
Ask: "Is PARKHOSPS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.