Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹167.66 | ₹6.29 | ₹17.98 | 9.0% |
| FY 2024 | ₹81.93 | ₹2.27 | ₹8.31 | 8.9% |
| FY 2023 | ₹81.19 | ₹3.08 | ₹9.28 | 9.6% |
| FY 2022 | ₹76.53 | ₹4.12 | ₹10.97 | 11.2% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹187.38 | ₹125.16 | ₹143.89 | ₹113.91 |
| Equity | ₹63.88 | ₹57.81 | ₹55.54 | ₹52.47 |
| Total Debt | ₹94.63 | ₹45.27 | ₹45.96 | ₹38.71 |
| Cash | ₹8.76 | ₹1.38 | ₹5.33 | ₹2.51 |
| Net Debt | ₹85.87 | ₹43.89 | ₹40.63 | ₹36.21 |
| Working Capital | ₹57.76 | ₹54.84 | ₹53.09 | ₹54.17 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 73.02% | 0.4% ↑ | — | 26.59% ↓ |
| Q4 FY2025 | 73.02% | 0% | — | 26.98% |
| Q2 FY2025 | 73.02% | 0% | — | 26.98% |
| Q4 FY2024 | 73.02% | 0% | — | 26.98% |
| Q2 FY2024 | 73.02% | 0% | — | 26.98% |
| Q4 FY2023 | 73.02% | 0% | — | 26.98% |
| Q2 FY2023 | 73.02% | 0% | — | 26.98% |
| Q4 FY2022 | 73.01% | 0% | — | 26.98% |
No recent corporate actions
Ask: "Is PARIN stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.