Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹114.31 | ₹5.92 | ₹9.41 | 6.7% |
| FY 2024 | ₹120.53 | ₹14.31 | ₹21.05 | 16.0% |
| FY 2023 | ₹101.89 | ₹9.89 | ₹15.52 | 11.9% |
| FY 2022 | ₹82.6 | ₹4.49 | ₹7.41 | 6.3% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹103.97 | ₹105.64 | ₹70.98 | ₹57.51 |
| Equity | ₹89.4 | ₹83.48 | ₹22.34 | ₹12.44 |
| Total Debt | ₹3.42 | ₹8.69 | ₹25.21 | ₹20.68 |
| Cash | ₹0.22 | ₹23.92 | ₹1.29 | ₹0.6 |
| Net Debt | ₹3.2 | — | ₹23.92 | ₹20.08 |
| Working Capital | ₹64.16 | ₹75.86 | ₹27.32 | ₹16.4 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 74.87% | 0% ↓ | 0% | 25.13% ↑ |
| Q4 FY2025 | 74.87% ↑ | 1.8% ↓ | 0% | 23.33% ↑ |
| Q2 FY2025 | 74.77% ↑ | 2.12% ↑ | 0% ↓ | 23.11% ↑ |
| Q4 FY2024 | 74.59% | 2.04% | 2.37% | 20.99% |
No recent corporate actions
Ask: "Is PARAGON stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.