Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹643.97 | ₹75.84 | 17.6% | ₹3.85 |
| Q4 2025 | ₹683.25 | ₹57.23 | 14.9% | — |
| Q3 2025 | ₹567.16 | ₹70.18 | 21.1% | ₹3.25 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹2,438.77 | ₹267.61 | ₹492.34 | 20.6% |
| FY 2024 | ₹2,433.02 | ₹219.44 | ₹387.61 | 16.8% |
| FY 2023 | ₹502.54 | ₹14.29 | ₹39.26 | 4.8% |
| FY 2022 | ₹403.41 | ₹10.97 | ₹34.63 | 4.8% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| PACEDIGITK ★ | ₹4,024 Cr | 12.35 | 38.72% | 31.40% | 0.11x | 17.60% |
| BHARTIARTL | ₹11,98,072 Cr | 43.23 | 17.73% | 19.36% | 1.00x | 32.23% |
| IDEA | ₹1,61,973 Cr | 4.66 | -2.04% | — | — | -5.56% |
| INDUSTOWER | ₹1,13,307 Cr | 15.85 | 17.39% | 19.81% | 0.53x | 32.42% |
| BHARTIHEXA | ₹80,235 Cr | 46.21 | 20.39% | 26.47% | 0.86x | 29.10% |
| TATACOMM | ₹56,222 Cr | 54.06 | 13.87% | 31.13% | 3.35x | 8.44% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,648.96 | ₹2,253.87 | ₹840.15 | ₹712.72 |
| Equity | ₹1,169.89 | ₹539.58 | ₹318.31 | ₹303.76 |
| Total Debt | ₹161.54 | ₹493.66 | ₹192.11 | ₹133 |
| Cash | ₹78.35 | ₹95.75 | ₹10.27 | ₹61.6 |
| Net Debt | ₹82.34 | ₹397.44 | ₹181.84 | ₹71.4 |
| Working Capital | ₹969.27 | ₹403.7 | ₹207.18 | ₹209.09 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 74.39% ↑ | 2.6% ↑ | 2.12% ↓ | 20.89% ↓ |
| Q3 FY2026 | 69.52% | 2.31% | 5.18% | 23% |
No recent corporate actions
5 mutual fund schemes
Ask: "Is Pace Digitek Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Pace Digitek Ltd is listed on the NSE under the Telecommunication sector, Telecom - Infrastructure industry. ISIN: INE0S3G01027. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.