Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹213.41 | ₹47.02 | ₹62.63 | 30.0% |
| FY 2024 | ₹80.05 | ₹15.47 | ₹22.55 | 27.5% |
| FY 2023 | ₹0 | ₹-0.13 | ₹-0.13 | — |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹197.83 | ₹90.55 | ₹3.8 |
| Equity | ₹111.71 | ₹68.33 | ₹0.57 |
| Total Debt | ₹25.32 | ₹13.51 | ₹3.21 |
| Cash | ₹1.05 | ₹2.13 | ₹0.1 |
| Net Debt | ₹24.27 | ₹11.39 | ₹3.11 |
| Working Capital | ₹78.94 | ₹44.91 | ₹-0.04 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 73.01% | 0.35% ↓ | 0.64% ↓ | 26% ↑ |
| Q4 FY2025 | 73.01% | 0.37% ↓ | 0.69% ↓ | 25.93% ↑ |
| Q2 FY2025 | 73.01% | 0.49% ↓ | 0.9% ↓ | 25.6% ↑ |
| Q4 FY2024 | 73.01% | 1.31% | 6.28% | 19.39% |
No recent corporate actions
Ask: "Is OWAIS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.