Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹218.23 | ₹-15.92 | -3.0% | ₹-16.13 |
| Q3 2026 | ₹2.26 | ₹-40.95 | -953.1% | ₹-21.34 |
| Q2 2026 | ₹4.37 | ₹17.46 | 150.3% | ₹13.21 |
| Q1 2026 | ₹3.9 | ₹-28.79 | -872.0% | ₹-32.82 |
| Q4 2025 | ₹0.83 | ₹-113.71 | -16562.7% | ₹-104.74 |
No recent corporate actions
Ask: "Is NIMBSPROJ stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.