Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹265.62 | ₹30.37 | 10.5% | ₹2.96 |
| Q3 2026 | ₹259.73 | ₹32.24 | 15.0% | ₹3.35 |
| Q4 2025 | ₹219.19 | ₹24.87 | 14.6% | ₹2.48 |
| Q3 2025 | ₹197.26 | ₹20.11 | 13.1% | ₹2.00 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹748.34 | ₹67.1 | ₹178.77 | 13.2% |
| FY 2024 | ₹539.55 | ₹35.13 | ₹107.05 | 9.9% |
| FY 2023 | ₹414.52 | ₹-11.79 | ₹52.87 | 0.9% |
| FY 2022 | ₹473.5 | ₹14.23 | ₹121.96 | 14.5% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹996.46 | ₹806.02 | ₹666.23 | ₹1,193.67 |
| Equity | ₹584.11 | ₹413.71 | ₹388.63 | ₹717 |
| Total Debt | ₹257.78 | ₹267.84 | ₹213.73 | ₹261.47 |
| Cash | ₹125.82 | ₹61.15 | ₹13.19 | ₹82.97 |
| Net Debt | ₹99.98 | ₹182.21 | ₹183.02 | ₹124.07 |
| Working Capital | ₹261.46 | ₹147.45 | ₹149.64 | ₹284.24 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 61.49% ↓ | 13.51% ↑ | 11.05% ↑ | 13.95% ↓ |
| Q3 FY2026 | 63.85% | 9.3% | 8.1% | 18.74% |
No recent corporate actions
Ask: "Is NEPHROPLUS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.