Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹3,531.21 | ₹-166.34 | -7.7% | ₹-0.36 |
| Q3 2026 | ₹3,517.6 | ₹-490.68 | -15.6% | ₹-1.14 |
| Q4 2025 | ₹2,399.97 | ₹-1,391.38 | -9.8% | ₹-3.08 |
| Q3 2025 | ₹2,678.64 | ₹-37.43 | -5.3% | ₹-0.08 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹12,626.35 | ₹-1,357.74 | ₹-1,153.49 | -12.1% |
| FY 2025 | ₹9,389.9 | ₹-3,941.7 | ₹-1,413.94 | -6.5% |
| FY 2024 | ₹7,615.15 | ₹-327.64 | ₹-263.16 | -7.0% |
| FY 2023 | ₹5,734.52 | ₹-1,671.9 | ₹-1,640.53 | -31.7% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹7,226.09 | ₹4,160.99 | ₹3,853.35 |
| Equity | ₹1,445.52 | ₹2,229.64 | ₹2,471.91 |
| Total Debt | ₹58.27 | ₹72.27 | ₹11.69 |
| Cash | ₹147.06 | ₹140.39 | ₹96.55 |
| Net Debt | — | — | — |
| Working Capital | ₹1,070.37 | ₹1,308.56 | ₹1,269.53 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 54.91% ↑ | 12.11% ↑ | 9.9% ↑ | 23.08% ↓ |
| Q3 FY2026 | 16.76% | 4.31% | 5.28% | 73.66% |
No recent corporate actions
Ask: "Is MEESHO stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.