Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹430.71 | ₹13.36 | ₹52.61 | 10.5% |
| FY 2024 | ₹303.94 | ₹11.47 | ₹33.37 | 8.9% |
| FY 2023 | ₹300.53 | ₹10.13 | ₹36.5 | 9.5% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹460.12 | ₹390.23 | ₹332.02 |
| Equity | ₹143.17 | ₹130.13 | ₹79.03 |
| Total Debt | ₹178.01 | ₹150.53 | ₹153.53 |
| Cash | ₹0.88 | ₹0.12 | ₹0.02 |
| Net Debt | ₹177.13 | ₹150.42 | ₹153.51 |
| Working Capital | ₹110.07 | ₹94.76 | ₹61.88 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 59.74% | 0% | 0% | 40.26% |
| Q4 FY2025 | 59.74% | 0% | 0% | 40.26% |
| Q2 FY2025 | 59.74% | 0% | 0% ↓ | 40.26% |
| Q4 FY2024 | 59.74% | 0% | 0.01% | 40.25% |
| Q2 FY2024 | 59.74% | 0% | 0.01% | 40.25% |
No recent corporate actions
Ask: "Is MAL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.