Fundamentals-based quality & risk · not a recommendation
Lagnam Spintex Ltd scores 51/100 (Watch) on the Orion Score — moderate business quality (51), moderate growth (51), poor balance-sheet safety (20) and cheap valuation (88). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
58/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹179.65 | ₹8.35 | 10.7% | ₹4.73 |
| Q3 2026 | ₹152.8 | ₹3.69 | 8.2% | ₹2.09 |
| Q2 2026 | ₹132.43 | ₹0.38 | 5.8% | ₹0.21 |
| Q1 2026 | ₹140.1 | ₹1.97 | 7.8% | ₹1.11 |
| Q4 2025 | ₹162.86 | ₹8.54 | 12.8% | ₹4.84 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹589.07 | ₹12.85 | ₹63.42 | 8.3% |
| FY 2024 | ₹426.77 | ₹14.57 | ₹44.18 | 8.4% |
| FY 2023 | ₹291.17 | ₹9.76 | ₹29.87 | 8.1% |
| FY 2022 | ₹331.27 | ₹28.8 | ₹57.34 | 15.4% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹570.24 | ₹533.49 | ₹311.17 | ₹279.9 |
| Equity | ₹120.87 | ₹108.95 | ₹94.29 | ₹85.36 |
| Total Debt | ₹388.49 | ₹377.75 | ₹183.91 | ₹163.58 |
| Cash | ₹0.05 | ₹0.24 | ₹0.17 | ₹3.94 |
| Net Debt | ₹388.45 | ₹377.51 | ₹183.73 | ₹159.64 |
| Working Capital | ₹13.52 | ₹14.36 | ₹34.94 | ₹59.82 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 68.5% | 0% | — | 31.5% |
| Q2 FY2026 | 68.5% | 0% | — | 31.5% |
| Q1 FY2026 | 68.5% | 0% | — | 31.5% |
| Q4 FY2025 | 68.5% | 0% | — | 31.5% |
| Q3 FY2025 | 68.5% | 0% | — | 31.5% |
| Q2 FY2025 | 68.5% | 0% | — | 31.5% |
| Q1 FY2025 | 68.5% | 0% ↓ | — | 31.5% ↑ |
| Q4 FY2024 | 68.5% | 0.04% | — | 31.46% |
No recent corporate actions
Ask: "Is Lagnam Spintex Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Lagnam Spintex Ltd is listed on the NSE under the Textiles sector, Other Textile Products industry. ISIN: INE548Z01017. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.