Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2024 | ₹64.47 | ₹6.55 | ₹12.18 | 19.8% |
| FY 2023 | ₹61.09 | ₹5.78 | ₹10.35 | 16.8% |
| FY 2022 | ₹49.59 | ₹3.1 | ₹4.63 | 8.4% |
All values in ₹ Crores
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Assets | ₹104.76 | ₹79.79 | ₹63.7 |
| Equity | ₹44.63 | ₹22.16 | ₹16.41 |
| Total Debt | ₹26.48 | ₹22.91 | ₹6.47 |
| Cash | ₹0.11 | ₹0.14 | ₹0.35 |
| Net Debt | ₹26.37 | ₹22.77 | ₹6.12 |
| Working Capital | ₹44.24 | ₹24.94 | ₹10.4 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 63.08% ↓ | 0.81% ↑ | 11.8% ↑ | 24.31% ↓ |
| Q4 FY2025 | 70.35% ↓ | 0.01% ↑ | 2.53% ↑ | 27.11% ↓ |
| Q2 FY2025 | 70.4% ↑ | 0% | 0.33% ↓ | 29.26% ↑ |
| Q4 FY2024 | 70.26% | 0% | 1.41% | 28.34% |
No recent corporate actions
Ask: "Is KCEIL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.