Q2 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q2 2026 | ₹69.73 | ₹9.39 | 20.1% | ₹3.29 |
| Q2 2025 | ₹71.13 | ₹7.26 | 13.8% | ₹5.85 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹172.27 | ₹18.03 | ₹29.67 | 14.8% |
| FY 2024 | ₹126.94 | ₹10.1 | ₹19.13 | 15.3% |
| FY 2023 | ₹124.59 | ₹8.18 | ₹16.52 | 12.6% |
| FY 2022 | ₹98.81 | ₹4.54 | ₹9.61 | 9.6% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹154.59 | ₹119.86 | ₹97.84 | ₹59.21 |
| Equity | ₹71.01 | ₹53.11 | ₹17.93 | ₹18.61 |
| Total Debt | ₹60.2 | ₹52.1 | ₹52.3 | ₹22.24 |
| Cash | ₹1.1 | ₹11.53 | ₹1.55 | ₹0.07 |
| Net Debt | ₹59.1 | ₹40.57 | ₹50.75 | ₹22.18 |
| Working Capital | ₹55.93 | ₹49.45 | ₹15.93 | ₹17.73 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 73.39% | 0% | — | 26.61% |
| Q2 FY2026 | 73.39% | 0% ↓ | — | 26.61% |
| Q4 FY2025 | 73.39% | 0.01% ↑ | — | 26.6% |
| Q2 FY2025 | 73.39% | 0% | — | 26.61% |
| Q4 FY2024 | 73.39% | 0% | — | 26.61% |
No recent corporate actions
Ask: "Is KARNIKA stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.