Fundamentals-based quality & risk · not a recommendation
Jain Irrigation Systems Ltd-DVR scores 39/100 (Caution) on the Orion Score — weak business quality (47), poor growth (22), poor balance-sheet safety (28) and fair valuation (47). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
39/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,823.97 | ₹-12.01 | 9.1% | ₹-0.17 |
| Q3 2026 | ₹1,597.58 | ₹-41.86 | 6.3% | ₹-0.57 |
| Q1 2026 | ₹1,545.65 | ₹13.93 | 6.8% | ₹0.20 |
| Q4 2025 | ₹1,748.73 | ₹28.91 | 8.9% | ₹0.42 |
| Q3 2025 | ₹1,360.78 | ₹0.95 | 9.3% | ₹0.01 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹6,399.52 | ₹-24.61 | ₹759.83 | 8.2% |
| FY 2025 | ₹5,779.34 | ₹33.54 | ₹732.56 | 8.0% |
| FY 2024 | ₹6,049.73 | ₹45.24 | ₹759.08 | 9.2% |
| FY 2023 | ₹5,664.55 | ₹827.71 | ₹588.3 | 8.7% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| JISLDVREQS ★ | ₹1,699 Cr | 98.58 | 7.31% | -0.68% | 0.72x | 9.09% |
| BEL | ₹3,03,246 Cr | 49.04 | 29.65% | 27.56% | 0.00x | 27.47% |
| BHEL | ₹1,37,629 Cr | 85.55 | 4.62% | 6.29% | 0.31x | 13.53% |
| APARINDS | ₹56,477 Cr | 57.80 | 28.67% | 19.74% | 0.18x | 6.90% |
| COCHINSHIP | ₹37,305 Cr | 51.54 | 10.41% | 12.52% | 0.28x | 18.71% |
| BEML | ₹15,513 Cr | 110.28 | 5.20% | 4.86% | 0.11x | 13.88% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹11,449.27 | ₹11,197.67 | ₹11,003.43 | ₹12,592.71 |
| Equity | ₹5,620.17 | ₹5,441.63 | ₹5,181.14 | ₹3,655.98 |
| Total Debt | ₹3,998.71 | ₹4,040.38 | ₹3,966.51 | ₹6,732.78 |
| Cash | ₹80.36 | ₹87.52 | ₹117.67 | ₹299.74 |
| Net Debt | ₹3,671.97 | ₹3,845.32 | ₹3,765.17 | ₹6,267.58 |
| Working Capital | ₹1,276.43 | ₹1,443.01 | ₹1,147.72 | ₹1,448.39 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 33.44% ↑ | 0% | 0% ↓ | 66.56% ↓ |
| Q3 FY2026 | 30.37% | 0% | 0.31% | 69.31% |
| Q2 FY2026 | 30.37% | 0% ↓ | 0.31% ↓ | 69.31% ↑ |
| Q1 FY2026 | 30.37% | 0.04% | 0.44% ↑ | 69.15% ↓ |
| Q4 FY2025 | 30.37% | 0.04% | 0.31% | 69.28% ↑ |
| Q3 FY2025 | 30.37% | 0.04% ↑ | 0.31% ↑ | 69.27% ↓ |
| Q2 FY2025 | 30.37% | 0% | 0% | 69.64% ↑ |
| Q1 FY2025 | 30.37% | 0% | 0% | 69.62% |
No recent corporate actions
Ask: "Is Jain Irrigation Systems Ltd-DVR stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Jain Irrigation Systems Ltd-DVR is listed on the NSE under the Capital Goods sector, Plastic Products - Industrial industry. ISIN: IN9175A01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.