Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹58.86 | ₹11.97 | ₹17.67 | 28.1% |
| FY 2024 | ₹32.4 | ₹7.05 | ₹11.95 | 36.0% |
| FY 2023 | ₹24.84 | ₹6.04 | ₹9.99 | 36.9% |
| FY 2022 | ₹9.87 | ₹1.04 | ₹2.64 | 23.5% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹107.26 | ₹66.06 | ₹30.95 | ₹19.52 |
| Equity | ₹67.18 | ₹55.21 | ₹9.95 | ₹4.05 |
| Total Debt | ₹30.41 | ₹1.37 | ₹14.4 | ₹12.97 |
| Cash | ₹2.2 | ₹2.14 | ₹0.49 | ₹0.5 |
| Net Debt | ₹28.21 | — | ₹13.91 | ₹12.47 |
| Working Capital | ₹56.91 | ₹41.08 | ₹8.88 | ₹10.38 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 69.26% ↑ | 4.93% ↓ | — | 25.81% ↓ |
| Q2 FY2026 | 68.54% ↓ | 5.26% ↓ | — | 26.2% ↑ |
| Q4 FY2025 | 70.26% ↑ | 7.99% ↓ | — | 21.76% ↑ |
| Q2 FY2025 | 69.93% | 8.68% ↑ | — | 21.39% ↓ |
| Q1 FY2025 | 69.93% | 7.78% ↓ | — | 22.29% ↑ |
| Q4 FY2024 | 69.94% | 8.58% | — | 21.48% |
No recent corporate actions
Ask: "Is INM stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.