Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹793.93 | ₹70.07 | 12.1% | ₹3.17 |
| Q3 2026 | ₹575.34 | ₹50.72 | 10.9% | ₹2.27 |
| Q4 2025 | ₹396.77 | ₹42.37 | 13.7% | ₹2.00 |
| Q3 2025 | ₹324.96 | ₹18.54 | 6.6% | ₹0.84 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,146.02 | ₹200.22 | ₹304.62 | 11.7% |
| FY 2025 | ₹1,333.77 | ₹125.6 | ₹172.58 | 11.3% |
| FY 2024 | ₹735.37 | ₹55.47 | ₹83.44 | 10.0% |
| FY 2023 | ₹278.04 | ₹10.68 | ₹19.11 | 5.9% |
No recent corporate actions
Ask: "Is INA stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.