Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹145.26 | ₹20.64 | 6.8% | ₹16.71 |
| Q2 2026 | ₹97.82 | ₹-10.91 | -11.6% | ₹-8.94 |
| Q1 2026 | ₹103.21 | ₹2.83 | 4.9% | ₹2.46 |
| Q4 2025 | ₹146.8 | ₹-8.41 | -0.7% | — |
| Q3 2025 | ₹356.41 | ₹21.39 | 5.3% | ₹22.44 |
Q1 FY2027
No recent corporate actions
Ask: "Is HALDER stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.