Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹58.25 | ₹609.05 | 48.6% | ₹38.72 |
| Q3 2026 | ₹55 | ₹-2.63 | 39.2% | ₹-0.17 |
| Q2 2026 | ₹55.4 | ₹-39.47 | 31.7% | ₹-2.51 |
| Q1 2026 | ₹55.73 | ₹15.6 | 25.3% | ₹0.99 |
| Q4 2025 | ₹69.9 | ₹11.21 | 47.7% | ₹0.71 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹253.88 | ₹-8.38 | ₹70.35 | 35.3% |
| FY 2024 | ₹201.92 | ₹210.8 | ₹243.06 | 39.2% |
| FY 2023 | ₹186.33 | ₹57.21 | ₹85.7 | 34.6% |
| FY 2022 | ₹193.43 | ₹431.87 | ₹458.24 | 18.6% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| GTL ★ | ₹128 Cr | 0.22 | — | — | — | 48.57% |
| BHARTIARTL | ₹11,90,835 Cr | 43.29 | 17.96% | 19.36% | 1.00x | 32.23% |
| IDEA | ₹1,61,973 Cr | 4.66 | -2.04% | — | — | -5.56% |
| INDUSTOWER | ₹1,13,307 Cr | 15.85 | 17.39% | 19.81% | 0.53x | 32.42% |
| BHARTIHEXA | ₹80,275 Cr | 46.31 | 20.39% | 26.47% | 0.86x | 29.10% |
| TATACOMM | ₹56,222 Cr | 54.06 | 13.87% | 31.13% | 3.35x | 8.44% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹105.26 | ₹205.45 | ₹257.86 | ₹218.7 |
| Equity | ₹-6,029.32 | ₹-6,021.36 | ₹-6,231.99 | ₹-6,289.08 |
| Total Debt | ₹5,343.84 | ₹5,518.54 | ₹5,827.83 | ₹5,878.14 |
| Cash | ₹0.42 | ₹0.41 | ₹5.11 | ₹2.11 |
| Net Debt | ₹5,332.65 | ₹5,491.13 | ₹5,820.55 | ₹5,872.84 |
| Working Capital | ₹-5,708.87 | ₹-5,766.06 | ₹-6,043.03 | ₹-6,145.74 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 23.84% ↑ | 0% ↓ | 0% ↓ | 76.16% ↓ |
| Q3 FY2026 | 14.29% | 0.03% ↑ | 8.39% | 77.27% ↓ |
| Q2 FY2026 | 14.29% | 0% | 8.39% | 77.32% |
| Q1 FY2026 | 14.29% | 0% ↓ | 8.39% ↓ | 77.31% ↑ |
| Q4 FY2025 | 14.29% | 0.07% ↓ | 10.26% | 75.36% ↑ |
| Q3 FY2025 | 14.29% | 0.16% ↓ | 10.26% | 75.27% ↑ |
| Q2 FY2025 | 14.29% | 0.2% ↓ | 10.26% | 75.24% ↑ |
| Q1 FY2025 | 14.29% | 0.42% | 10.26% | 75.03% |
No recent corporate actions
Ask: "Is GTL Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.