Q2 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q2 2026 | ₹58.14 | ₹4.39 | 11.3% | ₹4.13 |
| Q1 2026 | ₹52 | ₹3.83 | 11.0% | ₹2.94 |
| Q4 2025 | ₹45.61 | ₹3.42 | 12.5% | — |
| Q3 2025 | ₹36.02 | ₹2.72 | 11.0% | ₹2.08 |
| Q2 2025 | ₹31.18 | ₹2.12 | 10.1% | ₹1.66 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹133.8 | ₹9.65 | ₹15.22 | 11.2% |
| FY 2024 | ₹40.83 | ₹1.37 | ₹2.35 | 6.4% |
| FY 2023 | ₹65.88 | ₹1.43 | ₹2.82 | 4.1% |
| FY 2022 | ₹71.85 | ₹0.64 | ₹1.26 | 1.7% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹61.4 | ₹19.97 | ₹14.38 | ₹10.51 |
| Equity | ₹31.24 | ₹11.03 | ₹8.36 | ₹6.59 |
| Total Debt | ₹17.82 | ₹5.42 | ₹2.42 | ₹2.19 |
| Cash | ₹0.24 | ₹0.4 | ₹0.49 | ₹0.41 |
| Net Debt | ₹17.58 | ₹5.02 | ₹1.93 | ₹1.78 |
| Working Capital | ₹25.92 | ₹11.11 | ₹8.48 | ₹7.24 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 66.54% ↑ | — | 1.16% ↑ | 32.3% ↓ |
| Q2 FY2026 | 66% ↓ | — | 1% ↑ | 33% ↑ |
| Q1 FY2026 | 73.14% | — | 0% | 26.86% |
| Q4 FY2025 | 73.14% | — | 0% | 26.86% |
| Q3 FY2025 | 73.14% | — | 0% | 26.86% |
| Q2 FY2025 | 73.14% | — | 0% | 26.86% |
No recent corporate actions
Ask: "Is GSMFOILS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.