Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹30.58 | ₹5.04 | 15.7% | ₹0.81 |
| Q3 2026 | ₹23.25 | ₹2.94 | 23.9% | ₹0.52 |
| Q1 2026 | ₹31.09 | ₹7.8 | 38.5% | ₹0.99 |
| Q4 2025 | ₹9.78 | ₹1.28 | 17.6% | ₹0.16 |
| Q3 2025 | ₹11.79 | ₹2.5 | 31.5% | ₹0.32 |
Q1 FY2027
No recent corporate actions
Ask: "Is GKSL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.