Fundamentals-based quality & risk · not a recommendation
FINEORG scores 74/100 (Quality) on the Orion Score — strong business quality (77), strong growth (77), strong balance-sheet safety (91) and fair valuation (40). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
65/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹625.32 | ₹117.49 | 17.9% | ₹38.32 |
| Q3 2026 | ₹554.8 | ₹73.93 | 14.5% | ₹24.11 |
| Q2 2026 | ₹597.29 | ₹108.55 | 20.5% | ₹33.40 |
| Q1 2026 | ₹588.38 | ₹117.1 | 19.0% | ₹38.19 |
| Q4 2025 | ₹606.79 | ₹97.12 | 17.3% | ₹31.68 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,365.8 | ₹417.07 | ₹603.47 | 18.0% |
| FY 2025 | ₹2,269.15 | ₹410.5 | ₹609.65 | 20.3% |
| FY 2024 | ₹2,122.55 | ₹411.89 | ₹601.59 | 22.5% |
| FY 2023 | ₹3,028.88 | ₹618.1 | ₹891.34 | 26.1% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,510.67 | ₹2,107.77 | ₹1,806.6 | ₹1,236.35 |
| Equity | ₹2,295.23 | ₹1,921.05 | ₹1,541.25 | ₹959.2 |
| Total Debt | ₹2.8 | ₹4.23 | ₹28.52 | ₹58.53 |
| Cash | ₹189.15 | ₹695.05 | ₹514.82 | ₹225.66 |
| Net Debt | — | — | — | — |
| Working Capital | ₹1,598.94 | ₹1,497.54 | ₹1,155.26 | ₹637.18 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 75% | 7.54% ↑ | 6.17% ↑ | 11.29% ↓ |
| Q4 FY2026 | 75% | 7.34% ↑ | 6.01% ↓ | 11.65% ↑ |
| Q3 FY2026 | 75% | 4.43% ↓ | 11.8% ↓ | 8.78% ↑ |
| Q2 FY2026 | 75% | 4.57% ↓ | 12.02% ↑ | 8.41% ↑ |
| Q1 FY2026 | 75% | 4.8% ↑ | 11.94% ↓ | 8.26% ↓ |
| Q4 FY2025 | 75% | 4.66% ↓ | 12.04% ↑ | 8.31% ↑ |
| Q3 FY2025 | 75% | 5.22% ↑ | 11.52% ↓ | 8.27% ↓ |
| Q2 FY2025 | 75% | 4.88% | 11.56% | 8.56% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-31 | DIVIDEND | Dividend - Rs 11 Per Share |
Q1 FY2025
| Investor | Shares Held | Portfolio % | Change |
|---|---|---|---|
| Ashish Kacholia | 6,40,000 | 27.80% | — |
| Ashish Kacholia | 6,40,000 | 27.62% | — |
| Ashish Kacholia | 6,40,000 | 27.50% | — |
Ask: "Is FINEORG stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.