Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹81.16 | ₹16.6 | 22.8% | ₹1.50 |
| Q3 2026 | ₹71.03 | ₹10.3 | 19.3% | ₹0.98 |
| Q1 2026 | ₹55.72 | ₹6.01 | 7.4% | ₹0.52 |
| Q4 2025 | ₹69.92 | ₹20.48 | 32.3% | ₹1.78 |
| Q3 2025 | ₹54.87 | ₹9.56 | 22.1% | ₹0.83 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹233.29 | ₹34.69 | ₹87.98 | 21.1% |
| FY 2024 | ₹198.3 | ₹12.75 | ₹56.6 | 16.1% |
| FY 2023 | ₹195.1 | ₹22.41 | ₹67.79 | 24.3% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹470.49 | ₹421.03 | ₹436.13 |
| Equity | ₹371.29 | ₹297.3 | ₹278.08 |
| Total Debt | ₹35.13 | ₹78.35 | ₹120.52 |
| Cash | ₹8.41 | ₹4.81 | ₹16.58 |
| Net Debt | ₹18.18 | ₹71.92 | ₹101.51 |
| Working Capital | ₹263.55 | ₹10.99 | ₹-5.35 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 64.5% | 1.35% ↑ | 1.1% ↑ | 33.05% ↓ |
| Q4 FY2026 | 64.5% ↑ | 1.19% ↓ | 0.98% ↓ | 33.33% ↓ |
| Q3 FY2026 | 59.08% | 2.18% | 4.9% | 33.83% |
No recent corporate actions
Ask: "Is EXCELSOFT stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.