Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 60.09% | 0.12% | 0.41% | 39.37% |
| Q2 FY2026 | 60.09% ↓ | 0.12% ↓ | 0.41% ↓ | 39.37% ↑ |
| Q1 FY2026 | 60.82% ↓ | 0.15% ↑ | 0.44% ↑ | 38.58% ↓ |
| Q4 FY2025 | 61.3% | 0.04% | 0% ↓ | 38.66% ↑ |
| Q3 FY2025 | 61.3% ↓ | 0.04% ↓ | 0.07% | 38.59% ↑ |
| Q2 FY2025 | 64.94% | 0.05% ↓ | 0.08% | 34.93% ↑ |
| Q1 FY2025 | 64.94% | 0.34% ↓ | 0.08% ↓ | 34.65% ↑ |
| Q4 FY2024 | 64.94% | 5.2% | 2.68% | 27.18% |
No recent corporate actions
Ask: "Is ESCONET stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.