Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹470.8 | ₹30.29 | 8.5% | ₹3.02 |
| Q3 2026 | ₹325.24 | ₹16.85 | 8.2% | ₹1.68 |
| Q4 2025 | ₹330.6 | ₹20.02 | 9.3% | ₹1.99 |
| Q3 2025 | ₹266.33 | ₹11.62 | 8.4% | ₹1.16 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,525.32 | ₹92.64 | ₹176.87 | 9.0% |
| FY 2025 | ₹1,133.92 | ₹59.32 | ₹122.45 | 8.9% |
| FY 2024 | ₹896.12 | ₹42.96 | ₹85.77 | 8.4% |
| FY 2023 | ₹648.07 | ₹23.97 | ₹53.35 | 6.6% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| EPACKPEB ★ | ₹2,102 Cr | 21.02 | 16.88% | 17.02% | 0.16x | 8.50% |
| BEL | ₹2,99,299 Cr | 49.04 | 29.65% | 27.56% | 0.00x | 27.47% |
| BHEL | ₹1,46,943 Cr | 62.15 | 3.65% | 6.29% | 0.31x | 5.48% |
| APARINDS | ₹55,585 Cr | 56.96 | 28.67% | 19.74% | 0.18x | 6.90% |
| COCHINSHIP | ₹36,889 Cr | 51.55 | 10.41% | 12.52% | 0.28x | 18.71% |
| BEML | ₹15,095 Cr | 107.50 | 5.20% | 4.86% | 0.11x | 13.88% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹931.02 | ₹613.72 | ₹432.05 | ₹305.66 |
| Equity | ₹353.93 | ₹168.96 | ₹126.09 | ₹102.11 |
| Total Debt | ₹214.82 | ₹149.78 | ₹109.4 | ₹76.43 |
| Cash | ₹79.36 | ₹1.58 | ₹1.61 | ₹0.66 |
| Net Debt | ₹130.88 | ₹143.73 | ₹104.32 | ₹71.99 |
| Working Capital | ₹181.07 | ₹39.98 | ₹37.94 | ₹15.1 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 77.31% ↓ | 1.52% | 1.24% ↓ | 19.93% ↑ |
| Q4 FY2026 | 77.44% ↑ | 1.52% ↓ | 1.25% ↓ | 19.79% ↑ |
| Q3 FY2026 | 65.06% ↑ | 12.01% ↑ | 3.48% ↓ | 19.16% ↑ |
| Q2 FY2026 | 64.54% ↓ | 3% ↓ | 19.06% ↑ | 13.4% ↓ |
| Q3 FY2025 | 65.06% | 12.01% | 3.48% | 19.16% |
No recent corporate actions
4 mutual fund schemes
Ask: "Is EPack Prefab Technologies Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
EPack Prefab Technologies Ltd is listed on the NSE under the Capital Goods sector, Industrial Products industry. ISIN: INE0MLS01022. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.