Fundamentals-based quality & risk · not a recommendation
Raw blend 69 capped to 40 by a red flag.
Raw blend 69 → capped to 40
ENGINERSIN scores 40/100 (Caution) on the Orion Score — strong business quality (74), weak growth (46), strong balance-sheet safety (94) and fair valuation (51). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
83/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹926.29 | ₹195.53 | 15.2% | ₹3.47 |
| Q3 2026 | ₹1,210.24 | ₹347.17 | — | ₹6.18 |
| Q2 2026 | ₹921.29 | ₹83.49 | — | ₹1.49 |
| Q1 2026 | ₹870.36 | ₹65.4 | — | ₹1.16 |
| Q4 2025 | ₹1,010.22 | ₹279.81 | 28.7% | ₹4.98 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹3,087.62 | ₹579.77 | ₹672.51 | 15.6% |
| FY 2024 | ₹3,282.16 | ₹445.26 | ₹515.58 | 8.0% |
| FY 2023 | ₹3,328.35 | ₹346.27 | ₹472.72 | 8.6% |
| FY 2022 | ₹2,922.38 | ₹139.52 | ₹474.05 | 11.1% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹5,265.47 | ₹4,741.87 | ₹4,388 | ₹4,177.44 |
| Equity | ₹2,669.28 | ₹2,255.31 | ₹1,961.52 | ₹1,770.04 |
| Total Debt | ₹22.14 | ₹33.02 | ₹18.88 | ₹3.72 |
| Cash | ₹138.64 | ₹250.66 | ₹63.48 | ₹29.81 |
| Net Debt | — | — | — | — |
| Working Capital | ₹475.31 | ₹254 | ₹102.47 | ₹37.55 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 51.32% ↓ | 9.27% ↑ | 7.59% ↑ | 31.82% ↓ |
| Q4 FY2026 | 51.36% ↑ | 8.77% ↑ | 7.17% ↓ | 32.7% ↑ |
| Q3 FY2026 | 51.32% | 7.74% ↑ | 13.38% ↓ | 27.52% ↓ |
| Q2 FY2026 | 51.32% | 7% ↓ | 13.74% ↓ | 27.89% ↑ |
| Q1 FY2026 | 51.32% | 7.13% ↑ | 14.3% ↑ | 27.2% ↓ |
| Q4 FY2025 | 51.32% | 6.75% ↓ | 10.76% ↑ | 31.14% ↓ |
| Q3 FY2025 | 51.32% | 6.89% ↓ | 10.59% ↓ | 31.19% ↑ |
| Q2 FY2025 | 51.32% | 7.31% | 11.01% | 30.32% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-03-06 | DIVIDEND | Interim Dividend - Rs 1.50 Per Share |
Ask: "Is ENGINERSIN stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.