Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,738.81 | ₹392.38 | 28.3% | ₹5.67 |
| Q3 2026 | ₹1,152.25 | ₹263.64 | 29.4% | ₹4.11 |
| Q2 2026 | ₹1,131 | ₹237.86 | 29.1% | ₹3.44 |
| Q1 2026 | ₹1,022.07 | ₹187.68 | 27.7% | ₹2.71 |
| Q4 2025 | ₹1,071.68 | ₹207.14 | 27.5% | ₹2.99 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹2,325.63 | ₹369.01 | ₹739.03 | 25.4% |
| FY 2024 | ₹941.54 | ₹28.9 | ₹119.05 | 11.8% |
| FY 2023 | ₹604.58 | ₹8.94 | ₹80 | 2.8% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹3,913.93 | ₹2,189.99 | ₹840.79 |
| Equity | ₹536.8 | ₹168.76 | ₹140.5 |
| Total Debt | ₹2,065.25 | ₹1,446.87 | ₹524.35 |
| Cash | ₹218.64 | ₹182.35 | ₹53.46 |
| Net Debt | ₹1,731.05 | ₹1,258.95 | ₹466.16 |
| Working Capital | ₹335.19 | ₹286.79 | ₹13.42 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 80.03% | 6.64% ↓ | 5.43% ↓ | 7.9% ↑ |
| Q4 FY2026 | 80.03% | 6.89% ↑ | 5.64% ↓ | 7.44% ↑ |
| Q3 FY2026 | 80.03% | 3.97% | 12.5% | 3.43% |
No recent corporate actions
Ask: "Is EMMVEE stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.