Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹149.28 | ₹12.57 | ₹21.7 | 12.4% |
| FY 2024 | ₹125.07 | ₹10.97 | ₹20.19 | 13.7% |
| FY 2023 | ₹99.01 | ₹7.38 | ₹13.96 | 13.1% |
| FY 2022 | ₹78.03 | ₹3.36 | ₹8.56 | 8.4% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹138.91 | ₹100.5 | ₹82.2 | ₹73.82 |
| Equity | ₹84.18 | ₹34.53 | ₹23.56 | ₹15.63 |
| Total Debt | ₹24.98 | ₹32.62 | ₹21.88 | ₹24.57 |
| Cash | ₹4.24 | ₹0.13 | ₹0.04 | ₹1.24 |
| Net Debt | ₹20.74 | ₹32.49 | ₹21.84 | ₹23.34 |
| Working Capital | ₹52.91 | ₹14 | ₹5.83 | ₹1.26 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 73.76% | 0.01% ↓ | 4.67% ↑ | 21.56% ↓ |
| Q4 FY2025 | 73.76% ↑ | 0.02% ↓ | 2.94% ↑ | 23.28% ↓ |
| Q2 FY2025 | 73.67% | 0.08% | 0.6% | 25.65% |
No recent corporate actions
Ask: "Is EMMIL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.