Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹77.29 | ₹4.62 | ₹10.59 | 6.7% |
| FY 2024 | ₹75.34 | ₹4.8 | ₹10.77 | 6.6% |
| FY 2023 | ₹90.73 | ₹6.11 | ₹12.34 | 12.7% |
| FY 2022 | ₹82.3 | ₹3.45 | ₹8.47 | 9.4% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹135.62 | ₹100.19 | ₹92.76 | ₹64.02 |
| Equity | ₹90.23 | ₹64.31 | ₹60.67 | ₹22.08 |
| Total Debt | ₹28.02 | ₹21.28 | ₹13.92 | ₹19.92 |
| Cash | ₹2.06 | ₹0.4 | ₹2.81 | ₹1.82 |
| Net Debt | ₹25.24 | ₹19.95 | ₹9.98 | ₹18.1 |
| Working Capital | ₹41.49 | ₹10.68 | ₹20.18 | ₹11.02 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 51.33% | — | — | 48.67% |
| Q1 FY2026 | 51.33% ↓ | — | — | 48.67% ↑ |
| Q4 FY2025 | 57.38% | — | — | 42.62% |
| Q2 FY2025 | 57.38% | — | — | 42.62% |
| Q4 FY2024 | 57.38% | — | — | 42.62% |
| Q2 FY2024 | 57.38% | — | — | 42.62% |
| Q4 FY2023 | 57.38% | — | — | 42.62% |
No recent corporate actions
Ask: "Is DUCOL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.