Q2 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q2 2026 | ₹29.2 | ₹-0.41 | 0.8% | — |
| Q1 2026 | ₹22.15 | ₹-0.61 | -0.2% | ₹-0.74 |
| Q4 2025 | ₹18.53 | ₹-0.85 | 2.7% | — |
| Q3 2025 | ₹16.04 | ₹0.07 | -2.1% | ₹0.08 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹64.86 | ₹-2.12 | ₹2.24 | -0.7% |
| FY 2024 | ₹40.97 | ₹-2.79 | ₹-1.65 | -5.9% |
| FY 2023 | ₹37.53 | ₹0.16 | ₹1.57 | 0.9% |
| FY 2022 | ₹0.72 | ₹0.01 | ₹0.23 | 25.0% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹58.44 | ₹38.78 | ₹154.14 | ₹2.04 |
| Equity | ₹19.02 | ₹1.92 | ₹4.64 | ₹1.4 |
| Total Debt | ₹32.59 | ₹27.69 | ₹2.8 | — |
| Cash | ₹10.81 | ₹0.38 | ₹0.61 | ₹0.23 |
| Net Debt | ₹21.36 | ₹27.31 | ₹2.19 | — |
| Working Capital | ₹12.82 | ₹-2.95 | ₹-2.96 | ₹0.42 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 70.12% ↑ | 0% | 0.92% ↑ | 28.97% ↓ |
| Q4 FY2025 | 69.97% | 0% ↓ | 0.65% ↑ | 29.37% ↑ |
| Q2 FY2025 | 69.97% | 3.97% | 0.06% | 26% |
No recent corporate actions
Ask: "Is DTL stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.