Fundamentals-based quality & risk · not a recommendation
Digjam Ltd scores 17/100 (Avoid) on the Orion Score — poor business quality (17), weak growth (32) and poor balance-sheet safety (4). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
63/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹6.98 | ₹0.51 | 12.0% | ₹0.26 |
| Q2 2026 | ₹14.14 | ₹-1.74 | 8.0% | ₹-0.87 |
| Q1 2026 | ₹3.95 | ₹0.96 | 1.0% | ₹0.48 |
| Q4 2025 | ₹5.54 | ₹4.88 | 326.9% | — |
| Q3 2025 | ₹5.35 | ₹1.52 | 17.4% | ₹0.76 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹18.2 | ₹-10.6 | ₹3.89 | 17.5% |
| FY 2024 | ₹2.53 | ₹-12.06 | ₹0.48 | -7.5% |
| FY 2023 | ₹33.21 | ₹-12.21 | ₹-7.07 | -14.7% |
| FY 2022 | ₹30.58 | ₹1.18 | ₹5.4 | -3.5% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹80.84 | ₹83.41 | ₹143.05 | ₹146.15 |
| Equity | ₹5.4 | ₹15.84 | ₹28.07 | ₹39.95 |
| Total Debt | ₹32.08 | ₹23.78 | ₹46.26 | ₹56.87 |
| Cash | ₹1.93 | ₹5.81 | ₹0.15 | ₹0.34 |
| Net Debt | ₹30.15 | ₹17.98 | ₹46.1 | ₹56.54 |
| Working Capital | ₹-5.03 | ₹-6.5 | ₹-32.32 | ₹-13.04 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 75% | 0.67% | 0.55% | 23.78% |
| Q4 FY2026 | 75% | 0.67% ↓ | 0.55% ↓ | 23.78% ↑ |
| Q3 FY2026 | 75% | 1.79% | 1.22% | 21.77% ↓ |
| Q2 FY2026 | 75% | 1.79% | 1.22% ↓ | 21.78% ↑ |
| Q1 FY2026 | 75% | 1.79% | 1.24% | 21.76% |
| Q4 FY2025 | 75% | 1.79% | 1.24% | 21.76% |
| Q3 FY2025 | 75% ↓ | 1.79% ↑ | 1.24% | 21.76% ↑ |
| Q2 FY2025 | 90% | 0% | 1.24% | 8.55% |
No recent corporate actions
Ask: "Is Digjam Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.