Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹36.05 | ₹-7.2 | ₹-3.76 | -19.5% |
| FY 2024 | ₹47.21 | ₹9.53 | ₹15.16 | 26.9% |
| FY 2023 | ₹35.66 | ₹3.89 | ₹7 | 13.8% |
| FY 2022 | ₹24.88 | ₹0.47 | ₹2.36 | 6.3% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹83.97 | ₹57.64 | ₹19.32 | ₹8.25 |
| Equity | ₹34.77 | ₹41.97 | ₹5.43 | ₹1.53 |
| Total Debt | ₹39.64 | ₹8.72 | ₹6.09 | ₹3.49 |
| Cash | ₹0.33 | ₹0.7 | ₹0.15 | ₹0.01 |
| Net Debt | ₹39.31 | ₹8.02 | ₹5.93 | ₹3.48 |
| Working Capital | ₹17.03 | ₹33.1 | ₹-1.57 | ₹-3.17 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 66.62% ↑ | 0.01% | 0% | 33.37% ↓ |
| Q4 FY2025 | 66.55% | 0.01% | 0% | 33.44% |
| Q2 FY2025 | 66.54% | 0.01% ↓ | 0% ↓ | 33.44% ↑ |
| Q4 FY2024 | 66.54% | 2.79% | 7.89% | 22.79% |
No recent corporate actions
Ask: "Is DIGIKORE stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.