Fundamentals-based quality & risk · not a recommendation
DIC India Ltd scores 38/100 (Caution) on the Orion Score — poor business quality (28), weak growth (40), moderate balance-sheet safety (50) and fair valuation (53). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
52/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹239.76 | ₹4.24 | 1.7% | ₹4.62 |
| Q3 2026 | ₹231.08 | ₹4.56 | 3.0% | ₹4.96 |
| Q2 2026 | ₹222.23 | ₹5.87 | 3.2% | ₹6.40 |
| Q1 2026 | ₹225.8 | ₹4.36 | 2.2% | ₹4.75 |
| Q4 2025 | ₹209.26 | ₹2.59 | 1.2% | ₹2.82 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹888.37 | ₹17.38 | ₹43.43 | 2.8% |
| FY 2024 | ₹877.52 | ₹19.54 | ₹46.74 | 2.3% |
| FY 2023 | ₹825.85 | ₹-22.68 | ₹-5.88 | -0.9% |
| FY 2022 | ₹868.02 | ₹40.98 | ₹61.43 | 1.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| DICIND ★ | ₹478 Cr | 25.21 | 5.72% | 4.12% | 0.01x | 1.72% |
| AETHER | ₹19,579 Cr | 89.47 | 11.68% | 9.38% | 0.19x | 21.06% |
| CHAMBLFERT | ₹18,202 Cr | 9.36 | 19.66% | 20.45% | 0.10x | 5.92% |
| ATUL | ₹18,105 Cr | 26.68 | 10.56% | 11.53% | 0.03x | 12.07% |
| ANURAS | ₹14,430 Cr | 82.63 | 8.65% | 5.76% | 0.41x | 18.15% |
| ACI | ₹6,795 Cr | 63.41 | 6.58% | 5.55% | 0.24x | 6.94% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹630.37 | ₹587.37 | ₹581.07 | ₹649.14 |
| Equity | ₹428.65 | ₹415.25 | ₹396.32 | ₹422.25 |
| Total Debt | ₹4.09 | ₹3.43 | ₹19.68 | ₹24.05 |
| Cash | ₹64.55 | ₹39.13 | ₹46.96 | ₹67.07 |
| Net Debt | — | — | — | — |
| Working Capital | ₹277.06 | ₹257.85 | ₹218.08 | ₹262.02 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 82.15% ↓ | 0% | 0% | 17.85% ↑ |
| Q4 FY2026 | 82.25% ↑ | 0% | 0% | 17.75% ↓ |
| Q3 FY2026 | 71.75% | — | — | 28.25% ↑ |
| Q2 FY2026 | 71.75% | — | — | 28.24% |
| Q1 FY2026 | 71.75% | — | — | 28.24% |
| Q4 FY2025 | 71.75% | — | — | 28.24% |
| Q3 FY2025 | 71.75% | — | — | 28.23% |
| Q2 FY2025 | 71.75% | — | — | 28.23% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-03-16 | DIVIDEND | Dividend - Rs 3 Per Share |
Ask: "Is DIC India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.