Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹144.7 | ₹15.77 | ₹26.42 | 17.4% |
| FY 2024 | ₹109.8 | ₹8.66 | ₹16.45 | 12.6% |
| FY 2023 | ₹95.05 | ₹6.94 | ₹11.94 | 11.7% |
| FY 2022 | ₹78.99 | ₹5.04 | ₹8.7 | 10.6% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹162.4 | ₹143.06 | ₹134.61 | ₹99.34 |
| Equity | ₹70.87 | ₹65.18 | ₹33.54 | ₹23.82 |
| Total Debt | ₹57.1 | ₹58.34 | ₹60.77 | ₹36.44 |
| Cash | ₹1.04 | ₹0.22 | ₹0.11 | ₹1.27 |
| Net Debt | ₹56.06 | ₹58.12 | ₹60.66 | ₹35.18 |
| Working Capital | ₹91.96 | ₹94.11 | ₹65.15 | ₹46.11 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 47.54% ↓ | 0% ↓ | 8.8% ↑ | 43.66% ↑ |
| Q4 FY2025 | 62.38% | 0.77% ↑ | 7.29% ↑ | 29.57% ↓ |
| Q2 FY2025 | 62.38% ↓ | 0% | 4.34% ↑ | 33.28% ↑ |
| Q4 FY2024 | 67.03% | 0% | 4.32% ↑ | 28.64% ↓ |
| Q2 FY2024 | 67.03% | 0% | 2.83% | 30.14% |
No recent corporate actions
Ask: "Is DENEERS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.