Fundamentals-based quality & risk · not a recommendation
DCW Ltd scores 42/100 (Caution) on the Orion Score — weak business quality (45), poor growth (22), weak balance-sheet safety (43) and fair valuation (57). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
45/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹609.06 | ₹18.08 | 6.3% | ₹0.61 |
| Q3 2026 | ₹519.81 | ₹4.9 | 3.6% | ₹0.17 |
| Q2 2026 | ₹539.21 | ₹13.81 | 5.9% | ₹0.47 |
| Q1 2026 | ₹475.5 | ₹11.39 | 6.0% | ₹0.39 |
| Q4 2025 | ₹537.91 | ₹11.26 | 5.7% | ₹0.38 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,143.59 | ₹48.17 | ₹240.66 | 5.5% |
| FY 2025 | ₹2,000.34 | ₹30.07 | ₹216.33 | 4.7% |
| FY 2024 | ₹1,861.17 | ₹15.66 | ₹183.35 | 4.6% |
| FY 2023 | ₹2,626.55 | ₹191.98 | ₹484.43 | 13.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| DCW ★ | ₹1,446 Cr | 30.06 | 8.55% | 4.57% | 0.27x | 6.26% |
| AETHER | ₹19,918 Cr | 90.08 | 11.68% | 9.38% | 0.19x | 21.06% |
| ATUL | ₹18,360 Cr | 27.11 | 10.56% | 11.53% | 0.03x | 12.07% |
| CHAMBLFERT | ₹18,180 Cr | 9.31 | 19.66% | 20.45% | 0.10x | 5.92% |
| ANURAS | ₹14,436 Cr | 82.66 | 8.65% | 5.76% | 0.41x | 18.15% |
| ACI | ₹6,512 Cr | 60.98 | 6.58% | 5.55% | 0.24x | 6.94% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,177.99 | ₹2,088.54 | ₹2,063.33 | ₹1,903.26 |
| Equity | ₹1,032.69 | ₹1,031.72 | ₹1,025.1 | ₹801.82 |
| Total Debt | ₹427.21 | ₹438.97 | ₹508.27 | ₹555.81 |
| Cash | ₹11.31 | ₹10.72 | ₹9.91 | ₹87.67 |
| Net Debt | ₹414.45 | ₹425.64 | ₹494.94 | ₹463.87 |
| Working Capital | ₹59.21 | ₹77.09 | ₹188.1 | ₹11.13 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 51.88% ↑ | 3.74% ↑ | 3.06% ↑ | 41.32% ↓ |
| Q4 FY2026 | 51.73% ↑ | 3.19% ↓ | 2.61% ↑ | 42.47% ↓ |
| Q3 FY2026 | 45.14% ↑ | 8.57% ↓ | 0.01% | 46.27% ↑ |
| Q2 FY2026 | 44.62% ↓ | 9.18% ↓ | 0.01% | 46.18% ↑ |
| Q1 FY2026 | 44.81% ↓ | 10.05% ↓ | 0.01% | 45.12% ↑ |
| Q4 FY2025 | 44.87% | 10.82% ↓ | 0.01% | 44.31% ↑ |
| Q3 FY2025 | 44.86% | 11.35% ↑ | 0.01% | 43.77% ↓ |
| Q2 FY2025 | 44.86% | 11.25% | 0.01% | 43.87% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-02-20 | DIVIDEND | Interim Dividend - Re 0.10 Per Share |
1 mutual fund schemes
Ask: "Is DCW Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.