Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹30.86 | ₹0.17 | ₹1.89 | 3.7% |
| FY 2024 | ₹36.02 | ₹0.74 | ₹3.13 | 7.7% |
| FY 2023 | ₹36.81 | ₹2.46 | ₹4.93 | 11.7% |
| FY 2022 | ₹26.68 | ₹1.57 | ₹2.38 | 7.8% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹29.27 | ₹25.37 | ₹17.51 | ₹12.75 |
| Equity | ₹16.93 | ₹11.99 | ₹1.75 | ₹-0.71 |
| Total Debt | ₹8.02 | ₹9.2 | ₹10.44 | ₹9.36 |
| Cash | ₹0.13 | ₹1.71 | ₹0.2 | ₹0.2 |
| Net Debt | ₹7.89 | ₹7.49 | ₹10.24 | ₹9.15 |
| Working Capital | ₹12.63 | ₹8.39 | ₹4.27 | ₹0.88 |
Q2 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2026 | 68% ↑ | — | 0% ↓ | 32% ↑ |
| Q4 FY2025 | 67.7% ↓ | — | 2.12% ↓ | 30.18% ↑ |
| Q2 FY2025 | 71.29% | — | 3.06% | 25.66% |
| Q4 FY2024 | 71.29% | — | 3.06% ↑ | 25.66% ↓ |
| Q2 FY2024 | 71.29% | — | 2.77% | 25.94% |
No recent corporate actions
Ask: "Is CPS stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.