Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹353.09 | ₹45.33 | 14.7% | ₹7.41 |
| Q3 2026 | ₹342.42 | ₹41.27 | 21.5% | ₹6.75 |
| Q1 2026 | ₹346.29 | ₹46.2 | 17.6% | ₹7.55 |
| Q4 2025 | ₹293.69 | ₹31.55 | 15.0% | ₹5.16 |
| Q3 2025 | ₹297.69 | ₹44.95 | 20.1% | ₹7.35 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,195.51 | ₹149.43 | ₹243.74 | 17.0% |
| FY 2024 | ₹1,013.68 | ₹90.5 | ₹158.25 | 12.6% |
| FY 2023 | ₹883.53 | ₹84.93 | ₹133.38 | 12.2% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹929.86 | ₹830.58 | ₹595.02 |
| Equity | ₹606.34 | ₹480.41 | ₹408.52 |
| Total Debt | ₹86.23 | ₹158.96 | ₹27.96 |
| Cash | ₹3.22 | ₹3.16 | ₹14.49 |
| Net Debt | ₹59.47 | ₹130.99 | — |
| Working Capital | ₹99.28 | ₹65.72 | ₹154.12 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 88.75% | 3.89% ↑ | 3.19% ↑ | 4.17% ↓ |
| Q4 FY2026 | 88.75% ↑ | 3.49% ↑ | 2.85% ↓ | 4.91% ↓ |
| Q3 FY2026 | 69% | 1.84% | 6.77% | 22.41% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-06-19 | DIVIDEND | Dividend - Rs 10 Per Share |
Ask: "Is CORONA stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.